AI Search
1 min readUnderstanding Match Scores
How the AI calculates match scores and what they mean for candidate quality.
Every candidate returned by a search gets an AI match score — a percentage from 0% to 100% that represents how well the candidate fits your search query or pipeline criteria.
What the score measures
The AI evaluates candidates across multiple dimensions and weights them to produce a single score:
| Dimension | What's assessed |
|---|---|
| Skills match | How many of the required and preferred skills the candidate has, and how strongly they're demonstrated. |
| Experience relevance | Whether their past roles, industries, and seniority align with what you're looking for. |
| Location fit | Whether the candidate is in your target location or has expressed openness to your work arrangement. |
| Title alignment | How closely their current or recent titles match the role you're hiring for. |
Interpreting the score
| Score range | Interpretation |
|---|---|
| 85–100% | Excellent match. Strong fit across most or all criteria. Prioritize these candidates. |
| 70–84% | Good match. Solid fit with some gaps. Worth reviewing. |
| 50–69% | Partial match. May lack key skills or location fit. Review the breakdown before pursuing. |
| Below 50% | Weak match. Consider refining your search query. |
Viewing the match breakdown
Click on any candidate to open their profile and see the detailed match breakdown — including which specific skills matched, which were missing, and notes from the AI on their suitability.
Match scores update when you refresh the AI analysis on a candidate profile. If you edit a pipeline's criteria, you can trigger a re-analysis to get updated scores.
Was this article helpful?